תנור אוויר חם תעשייתי Tecnoclima Agri-p

Warm Air Heaters

תיאור

תנור אוויר חם תעשייתי Agri-p מבית Tecnoclima.

 

Suspended warm air heaters with heat exchanger, gas or diesel fired: versatile installation, safe and easy operation

The AGRI-P series offers suspended vertical and horizontal installation models.

The AGRI-P warm air heater adopts best technical solutions, components and materials, designed to provide the best heating and ventilation performance and accurately selected to ensure reliable operation over the years.

 

AIR FLOW RATE HEATING CAPACITY SUPPLY HEATING
m3h circle kw red circle alimentazione gasalimentazione gasolio caldo

 from 4.100

  to 18.400

 from 60

to 240

gas

oil 

 
 
The heat exchanger is entirely made of corrosion resistant stainless steel Aisi 430. The use of blown burners (gas or diesel) allows safe and reliable operation even in harsh environments.
 
The heaters are available with high-performance axial or centrifugal fans in versions AGRI-P/R to fit different systems requirements. The unit is equipped with control and safety thermostats. The cabinet is made of galvanized pre-painted steel panels.
 
AGRI-P warms up with clean air, avoiding introduction of harmful combustion residues and also helps to reduce excessive humidity in the environment. The use of clean air and humidity reduction allow to limit ventilation with obvious benefits in terms of energy saving and quality of the growth environment for crops.
 
AGRI-P is available in 7 models with a full range of accessories for direct or indirect diffusion by channels. AGRI is the modular and flexible solution for every investment in the agricultural sector, from industrial greenhouses for intensive production of vegetables to open-to-public gardens.
 
AGRI heaters are also successfully applied in livestock heating.
 
The specific benefits of the suspended version:
 
No space occupied on the ground increasing cultivations area
The installation can be permanent, there is no need to remove the heater at the end of the season.
The installation in the head of greenhouse allows external fresh air intake and the front output of the chimney avoiding to hole the cover.
Irrigation water does not directly affect the heater.
Agri-P series heaters with axial fan can be installed indifferently in both vertical and horizontal positions to better adapt to the geometry of the greenhouse.

מאפיינים נוספים

AGRI-P

Model U.M. AGRI-P 60 AGRI-P 85 AGRI-P 120 AGRI-P 135 AGRI-P 150 AGRI-P 175 AGRI-P 240
Nominal heating capacity input (burned) kW 60,0 85,0 115,9 137,0 148,0 175,0 240,0
kcal/h 51.600 73.100 99.700 117.800 127.280 150.500 206.400
USEFUL heating capacity output kW 52,2 73,9 100,8 120,6 128,8 152,3 216,2
kcal/h 44.890 63.590 86.680 103.716 110.734 130.930 185.930
Nominal air flow m3/h 4.100 5.700 8.300 9.500 9.600 12.500 18.400
Useful static pressure Pa 50 50 50 50 50 50 50
Electrical supply V 230V~ 50Hz 230V~ 50Hz 400V 3N~ 50Hz 230V~ 50Hz 400V 3N~ 50Hz 400V 3N~ 50Hz 400V 3N~ 50Hz 400V 3N~ 50Hz 400V 3N~ 50Hz
Fan motor power kW 0,40 0,54 0,53 1,00 1,00 1,30 1,30 1,30 2,60

 

AGRI-P/R

Model U.M. AGRI-P/R 60 AGRI-P/R 85 AGRI-P/R 120 AGRI-P/R 135 AGRI-P/R 150 AGRI-P/R 175
Nominal heating capacity input (burned) kW 60,0 85,0 115,9 137,0 148,0 175,0
kcal/h 51.600 73.100 99.700 117.800 127.280 150.500
USEFUL heating capacity output kW 52,2 73,9 100,8 120,6 128,8 152,3
kcal/h 44.890 63.590 86.680 103.716 110.734 130.930
Nominal air flow m3/h 4.100 5.700 8.300 9.500 9.600 12.500
Useful static pressure Pa 50 50 50 50 50 50
Electrical supply V 230V~ 50Hz 230V~ 50Hz 400V 3N~ 50Hz 230V~ 50Hz 400V 3N~ 50Hz 230V~ 50Hz 400V 3N~ 50Hz 230V~ 50Hz 400V 3N~ 50Hz 400V 3N~ 50Hz
Fan motor power kW 0,75 0,75 0,75 1,50 1,50 1,50 1,50 1,50 1,50 2,20

 

 

 

 

 

 

 

 

 

 

 

 

AGRI-P

Model Dimensions mm Chimney Ø mm Weight kg
A+A1 B C
AGRI-P 60 1.170 500 860 130 92
AGRI-P 85 1.170 550 925 130 107
AGRI-P 120 1.430 650 1.080 180 160
AGRI-P 135 1.430 650 1.080 180 170
AGRI-P 150 1.570 650 1.150 180 182
AGRI-P 175 1.690 750 1.230 180 220
AGRI-P 240 2.020 950 1.500 200 390

AGRI-P/R

Model Dimensions mm Chimney Ø mm Weight kg
D B C
AGRI-P/R 60 1.620 500 860 130 115
AGRI-P/R 85 1.715 550 925 130 132
AGRI-P/R 120 2.045 650 1.080 180 191
AGRI-P/R 135 2.045 650 1.080 180 201
AGRI-P/R 150 2.205 650 1.150 180 213
AGRI-P/R 175 2.370 750 1.230 180 275
 
 

Original accessories

Stainless Steel exhaust pipe

Stainless Steel rain cap

Support frame

 
Example of configuration
 

Front closing panel

Polyethylene Sleeve

Power enrichment system with carbon dioxide

Sealed room thermostat

Air diffusion kit with grid

Air outlet with circular grid

Circular duct panel

Cover crossing set

 ways plenum 2

90° Stainless Steel elbow

 

 

שתפו מוצר זה:

מתעניינים במוצר זה? צרו קשר

מוצרים קשורים

דילוג לתוכן