| Model | YDH-5500 | Features | |||||||
| Voltage | 220-240V/50/60HZ | 1.Easy to install,save labor cost | |||||||
| Phase | Single | 2.Easy to move,with four wheels | |||||||
| Function | Only cooling | 3.Washable filters | |||||||
| Cooling Air Pipe | 3 | 4.Self-diagnostic system | |||||||
| Air volume | 900m³/h | 5.Hot&cold ducts are easily extendable | |||||||
| Fan speeds(step) | 3 | 6.Energy saving and pro-environment | |||||||
| Power input | 3000W | 7.Long service life | |||||||
| Running Amps | 13.6A | 8.Smart control | |||||||
| Cooling capacity(W) | 7315W±5% | 9.Spot cool and room cool thermostat settings | |||||||
| Cooling capacity(BTU) | 25000BTU/H | 10.Auto-restart(Power interruption) | |||||||
| Current compressor brand | TOSHIBA | 11.Various safety devices(Compressor time delay 3 minutes, | |||||||
| Refrigerant gas | R410A | compressor overload protection,High pressure swith,Anti-freezing device) | |||||||
| Dimensions | (L)570*(W)655*(H)1380mm | 12.Various useful accessories available | |||||||
| Net weight | 95kg | 13.15L big water tank and pipe drainage, two options | |||||||
| Work temperature | 0-45℃ | 14.Low noise and Large cool(hot) air flow | |||||||
| Diameter of exhausted air outlet | 365mm | 15.Wide Applications:computer-sever rooms,commercial kitchens,hospitals, | |||||||
| laboratories, emergency cooling,multiple factory offices,process cooling, | |||||||||
| multiworkstations,vessels,disaster relief,sports rooms,special events- | |||||||||
| marquee cooling,temporary office-lobby cooling,equipment spot cooling | |||||||||
מתאים לעבודה ב:
אנחנו משתמשים בקבצי עוגיות בכדי לשפר את חוויית הגלישה שלך באתר. בחירה לגלוש באתר מאשרת שימוש בעוגיות אלו. למידע נוסף, ניתן לעיין במדיניות הפרטיות שלנו.
ניהול העדפות עוגיות באתר אניא פתרונות אנרגיה
עוגיות חיוניות מאפשרות ליהנות מהפונקציונליות הבסיסית של האתר, כך שיהיה ניתן ליהנות מגלישה ראויה באתר.
Google reCAPTCHA עוזר לאתרים להתגונן מפני ספאם ופריצות, על ידי אימות המשתמשים לפי הוראות משתנות.
Service URLhttps://www.ahir.co.il/privacy-policy/: www.ahir.co.il (opens in a new window)
Google Tag Manager מפשט את ניהול תגי השיווק באתר שלך, ללא צורך בשינויים בקוד.
Service URLhttps://www.ahir.co.il/privacy-policy/: www.ahir.co.il (opens in a new window)
עוגיות אלו משמשות להוספת תגובות לאתר.
Service URLhttps://www.ahir.co.il/privacy-policy/: www.ahir.co.il (opens in a new window)
עוגיות למטרות סטטיסטיקה נועדו לאסוף מידע אנונימי אודות אופן השימוש של גולשים באתר. מידע זה עוזר לנו להבין איך המבקרים באתר שלנו מתנהגים. לדוגמא, הסטטיסטיקות עוזרות לנו לראות באלו עמודים המשתמשים גולשים יותר לעומת אחרים, ועל ידי כך לאפיין את הצרכים ואת חוויית המשתמש שלהם טוב יותר.
Google Analytics הוא כלי למעקב ולניתוח תנועת גולשים באתר, המסייע בקבלת החלטות שיווקיות מבוססות נתונים.
Service URLhttps://www.ahir.co.il/privacy-policy/: policies.google.com (opens in a new window)
ניתן לקבל מידע נוסף על מדיניות העוגיות שלנו כאן.