| Specifications | Unit | COOLMAX75 |
| Cooling Capacity | Btu/h | 25000 |
| KW | 7.35 | |
| Power Supply | Phase | Single |
| Volts | 220 | |
| Hertz | 50 | |
| Size (W x D x H) | mm | 570x600x1200 |
| Weight | Kg | 110 |
| Starting Current | Amps | 57 |
| Running Current | Amps | 14 |
| Power Consumption | KW | 3 |
| Air Output | m³/h | 800/1200 |
| Refrigerant | Type | R410A |
| Operating Conditions | ℃ | 20~40 |
| Air outlet Diameter | mm | 150 |
| Length of power cord | meters | 3 |
| Condensate Tank | liters | 20 |
| Drain Pump | optional | |
| Container stuffing (20ft/40ft) | Unit | 36 /76 |
| Noise level | dbs |
65 |